Property Attributes
- MLS#201720185
- TypeSingle Family
- Listing Status Pending
- CountyRensselaer
- CityStephentown
- Zip12168
- StyleSingle Family Residence
- Year Built1852
- Taxes$ 3144
- Price$ 123,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1386
- Lot Size1.45 Acres
Data Source:
Global MLS (GCAR)
Property Description
Lots of potential to modernize this Classic 2-story Spacious Farmhouse with 3 bedrooms, 1 full bath, large kitchen, sunroom, sitting room, 2 wood stoves, living/dining room, lots of storage. Appliances being Sold As Is. 1 car garage with storage, outbuilding/garage, 2 large barns with storage, plenty of off street parking, all sitting on approximately 1.44 acres. Private yard overlooking woods. Property on #873 with 2 barns & garage/outbuilding being sold with house. New Pictures Coming Soon!!! Very Good Condition
| Price History | |
|---|---|
| 11/13/2019 | Listed $123,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Oil,Wood Stove |
| Cooling | None |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Dishwasher,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1852 |
| Property Subtype | Single Family Residence |
| County | Rensselaer |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Outbuilding,Barn(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Buyer Financing | FHA |
| Directions | On NY Route 43...White house with green shutters, across from Book Store. Garage/parking spots are on side of house. |
| City | Stephentown |
| High School District | Berlin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 63162 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3144 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Lot | 11 |
| MobileHomeRemainsYN | No |
| PostalCity | Stephentown |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Partial |
| Fireplace Features | See Remarks,Bedroom,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1386 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barn |
|---|---|
| Parking Features | Off Street,Detached |
| Lot Features | Private,Wooded |
| Total Parking | 8 |
| Lot Size Area | 1.45 |
| Spa | No |
| Lot Dimensions | per deed |
| BuyerOfficeFax | 518-286-1140 |
| Lot Size Acres | 1.45 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating